Price List |
| p |
Item |
Price |
| Basic Plot 1 | $16.95 |
| Error Analysis | will quote |
| Building Footprint on Property | $12.95 |
| Corrected Plot 1 | $9.95 |
| Adjacent Plot 1 | $14.95 |
| Special Notation | will quote |
| Historical Plots | will quote |
| Locate PLSS 3 Property | will quote |
| Courses 2 per plot over 10 | $1.00 |
| Marked Satellite Images & Maps | $12.95 |
| Mailed Inkjet Prints | $2.95 |
| Studies & Investigations 4 | will quote |
1 Includes 8½" x 11" Plot + Data Sheet (see "Basic Product" Example).
2 This includes "dummy" courses for reference or calculation purposes.
3 Public Land Survey System.
4 Can arrange for an hourly rate and retainer.